- List View
- Map View
- Grid View
-
3 beds, 2.00 baths1,240 sqft lot 3,595 sqftWalk Score® 30MLS 5755017
-
$280,0003 beds, 2.00 baths1,632 sqft lot 4,722 sqftWalk Score® 39MLS 5754995
-
4 beds, 1.75 baths1,701 sqft lot 8,794 sqftWalk Score® 17MLS 5754982
-
$455,0003 beds, 2.50 baths2,438 sqft lot 9,344 sqftWalk Score® 2MLS 5754907
-
$279,9003 beds, 2.50 baths1,543 sqft lot 4,944 sqftWalk Score® 35MLS 5754888
-
$337,0003 beds, 2.00 baths2,045 sqft lot 7,558 sqftWalk Score® 38MLS 5754879
-
$499,9005 beds, 4.50 baths4,468 sqft lot 10,486 sqftWalk Score® 2MLS 5691386
-
$409,0004 beds, 2.00 baths2,330 sqft lot 8,050 sqftWalk Score® 16MLS 5754862
-
$405,0004 beds, 2.50 baths2,676 sqft lot 8,159 sqftWalk Score® 49MLS 5754857
-
$509,5003 beds, 3.00 baths2,482 sqft lot 8,405 sqftWalk Score® 14MLS 5754814
-
$240,0003 beds, 2.00 baths1,391 sqft lot 4,400 sqftWalk Score® 15MLS 5754811
-
1 bed, 1.00 baths718 sqft lot 803 sqftWalk Score® 40MLS 5754808
-
$229,9002 beds, 2.00 baths1,387 sqft lot 3,537 sqftWalk Score® 38MLS 5754797
-
$449,9005 beds, 4.00 baths3,753 sqft lot 12,355 sqftWalk Score® 4MLS 5754777
-
$359,0003 beds, 2.50 baths2,070 sqft lot 4,613 sqftWalk Score® 17MLS 5754746
-
$320,0003 beds, 2.00 baths1,687 sqft lot 8,346 sqftWalk Score® 33MLS 5754696
-
$239,9003 beds, 2.00 baths1,214 sqft lot 3,466 sqftWalk Score® 3MLS 5754677
-
2 beds, 2.00 baths1,239 sqft lot 1,637 sqftWalk Score® 35MLS 5754645
-
$239,9003 beds, 2.00 baths1,120 sqft lot 6,464 sqftWalk Score® 44MLS 5754635
-
3 beds, 2.00 baths1,113 sqft lot 1,672 sqftWalk Score® 30MLS 5754597
-
$250,0002 beds, 2.00 baths1,397 sqft lot 3,825 sqftWalk Score® 50MLS 5754529
-
$961,0044 beds, 3.50 baths4,019 sqft lot 19,998 sqftWalk Score® 1MLS 5754528
-
$379,8004 beds, 3.00 baths2,935 sqft lot 8,981 sqftWalk Score® 41MLS 5710521
-
$262,5003 beds, 2.00 baths1,441 sqft lot 8,394 sqftWalk Score® 41MLS 5754519
-
3 beds, 3.00 baths1,824 sqft lot 3,263 sqftWalk Score® 17MLS 5754501
-
$215,0002 beds, 2.00 baths910 sqft lot 5,563 sqftMLS 5754496
-
$399,9503 beds, 3.00 baths2,531 sqft lot 8,880 sqftWalk Score® 20MLS 5754483
-
$357,9003 beds, 2.00 baths2,155 sqft lot 10,656 sqftWalk Score® 10MLS 5754474
-
$284,9003 beds, 2.00 baths1,540 sqft lot 9,235 sqftWalk Score® 55MLS 5754469
-
$649,9006 beds, 4.00 baths3,717 sqft lot 11,744 sqftWalk Score® 17MLS 5754461
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/20/18 5:05 PM PDT.